| SN | Program Name | Duration | Begin Date | Country | End Date | More Information |
|---|---|---|---|---|---|---|
| 1 | Oil Spill Management | 5 Days | 01-10-23 | 05-10-23 | Kuwait | Contact Us |
| 2 | Risk Assessment and Environmental and Health Impact Assessment Advanced | 5 Days | 01-10-23 | 05-10-23 | Qatar | Contact Us |
| 3 | Pollution Management Intermediate I | 5 Days | 08-10-23 | 12-10-23 | Dubai | Contact Us |
| 4 | Asbestos Waste Awareness, Handling, Removal and Disposal | 5 Days | 08-10-23 | 12-10-23 | Lebanon | Contact Us |
| 5 | Environmental General Awareness | 5 Days | 15-10-23 | 19-10-23 | Kaula Lumpur | Contact Us |
| 6 | Environmental Legislations and Regulations | 5 Days | 15-10-23 | 19-10-23 | Qatar | Contact Us |
| 7 | Environmental Management System Implementation Foundations | 5 Days | 15-10-23 | 19-10-23 | Kuwait | Contact Us |
| 8 | Managing and Rehabilitation of Municipal Landfill | 5 Days | 15-10-23 | 19-10-23 | Lebanon | Contact Us |
| 9 | Environmental Consideration Of Dredging And Reclamation Activities | 5 Days | 22-10-23 | 26-10-23 | Kaula Lumpur | Contact Us |
| 10 | Pollution Prevention & Response | 5 Days | 22-10-23 | 26-10-23 | Qatar | Contact Us |
| 11 | Environmental Management System | 5 Days | 29-10-23 | 02-11-23 | Kuwait | Contact Us |
| 12 | Industrial Waste Management | 5 Days | 05-11-23 | 09-11-23 | Lebanon | Contact Us |
| 13 | Hazardous Waste Management | 5 Days | 12-11-23 | 16-11-23 | Kaula Lumpur | Contact Us |
| 14 | Climate Change | 5 Days | 12-11-23 | 16-11-23 | Qatar | Contact Us |
| 15 | Workshop : Environmental Impact Assessment | 5 Days | 19-11-23 | 23-11-23 | Kuwait | Contact Us |
| 16 | Radio Active Protection | 5 Days | 19-11-23 | 23-11-23 | Lebanon | Contact Us |
| 17 | Practical Applications of Geographic Information System ( GIS) | 5 Days | 26-11-23 | 30-11-23 | Kaula Lumpur | Contact Us |
| 18 | Green Belt | 5 Days | 26-11-23 | 30-11-23 | Qatar | Contact Us |
| 19 | Green Building | 5 Days | 03-12-23 | 07-12-23 | Kuwait | Contact Us |
| 20 | AERMOD Modeling | 5 Days | 03-12-23 | 07-12-23 | Lebanon | Contact Us |
| 21 | CSR & Sustainability Principles -Basic | 5 Days | 10-12-23 | 14-12-23 | Kaula Lumpur | Contact Us |
| 22 | Sustainability and Environmental Awareness Fundamentals | 5 Days | 10-12-23 | 14-12-23 | Qatar | Contact Us |
| 23 | City Cleaning | 5 Days | 17-12-23 | 21-12-23 | Kuwait | Contact Us |
| 24 | إدارة و تأهيل مواقع النفايات | 5 Days | 17-12-23 | 21-12-23 | Lebanon | Contact Us |
| 25 | مقدمة في تلوث الهواء الجوي المحيط باستخدام بيانات الاصاد الجوي ة | 5 Days | 24-12-23 | 28-12-23 | Kaula Lumpur | Contact Us |
| 26 | تدهور الأراضي و إعادة تأهيل البيئة البرية | 5 Days | 24-12-23 | 28-12-23 | Qatar | Contact Us |
| 27 | قانون رقم 24 لسنة 2014 في شأن إصدار قانون حماية البيئة | 5 Days | 07-01-24 | 11-01-24 | Kuwait | Contact Us |
| 28 | تصنيف العوالق النباتية في بيئة الخليج العربي | 5 Days | 07-01-24 | 11-01-24 | Lebanon | Contact Us |
| 29 | الأثار الناجمة عن التفاعلات بين المياه الجوفية و البيئة | 5 Days | 14-01-24 | 18-01-24 | Kaula Lumpur | Contact Us |
| 30 | الملوثات العضوية الثابتة (Pops) مصادرها و التدوير البيئي و السمية | 5 Days | 21-01-24 | 25-01-24 | Qatar | Contact Us |
| 31 | استخدام النماذج الرقمية في التنبؤ بتلوث الهواء | 5 Days | 21-01-24 | 25-01-24 | Kuwait | Contact Us |
| 32 | تقنيات معالجة مياه الصرف الصحي | 5 Days | 28-01-24 | 01-02-24 | Lebanon | Contact Us |
| 33 | مبادئ وممارسات البستنة | 5 Days | 28-01-24 | 01-02-24 | Kaula Lumpur | Contact Us |
| 34 | الإدارة البيئية للمخلفات النفطية | 5 Days | 04-02-24 | 08-02-24 | Qatar | Contact Us |
| 35 | الميكروبات المسببة لتأكل التمديدات النفطية | 5 Days | 04-02-24 | 08-02-24 | Kuwait | Contact Us |
| 36 | Pollution Management Intermediate I | 5 Days | 11-02-24 | 15-02-24 | Dubai | Contact Us |
| 37 | Pollution Management Intermediate I | 5 Days | 11-02-24 | 15-02-24 | Cairo | Contact Us |
| 38 | Pollution Management Intermediate I | 5 Days | 11-02-24 | 15-02-24 | Sharm El-Sheikh | Contact Us |
| 39 | Pollution Management Intermediate I | 5 Days | 11-02-24 | 15-02-24 | Qatar | Contact Us |
| 40 | Environmental General Awareness | 5 Days | 18-02-24 | 22-02-24 | Istanbul | Contact Us |
| 41 | Environmental General Awareness | 5 Days | 18-02-24 | 22-02-24 | Kaula Lumpur | Contact Us |
| 42 | Environmental General Awareness | 5 Days | 18-02-24 | 22-02-24 | Kuwait | Contact Us |
| 43 | Pollution Prevention & Response | 5 Days | 03-03-24 | 07-03-24 | Qatar | Contact Us |
| 44 | Pollution Prevention & Response | 5 Days | 03-03-24 | 07-03-24 | Kuwait | Contact Us |
| 45 | Pollution Prevention & Response | 5 Days | 03-03-24 | 07-03-24 | Dubai | Contact Us |
| 46 | Hazardous Waste Management | 5 Days | 10-03-24 | 14-03-24 | Kaula Lumpur | Contact Us |
| 47 | Hazardous Waste Management | 5 Days | 10-03-24 | 14-03-24 | Cairo | Contact Us |
| 48 | Hazardous Waste Management | 5 Days | 17-03-24 | 21-03-24 | Sharm El-Sheikh | Contact Us |
| 49 | Hazardous Waste Management | 5 Days | 17-03-24 | 21-03-24 | Istanbul | Contact Us |
| 50 | Asbestos Waste Awareness, Handling, Removal and Disposal | 5 Days | 24-03-24 | 28-03-24 | Kuwait | Contact Us |
| 51 | Asbestos Waste Awareness, Handling, Removal and Disposal | 5 Days | 24-03-24 | 28-03-24 | Dubai | Contact Us |
| 52 | Asbestos Waste Awareness, Handling, Removal and Disposal | 5 Days | 05-05-24 | 09-05-24 | Qatar | Contact Us |
| 53 | Asbestos Waste Awareness, Handling, Removal and Disposal | 5 Days | 05-05-24 | 09-05-24 | Lebanon | Contact Us |
| 54 | AERMOD Modeling | 5 Days | 12-05-24 | 16-05-24 | Istanbul | Contact Us |
| 55 | AERMOD Modeling | 5 Days | 12-05-24 | 16-05-24 | Sharm El-Sheikh | Contact Us |
| 56 | AERMOD Modeling | 5 Days | 19-05-24 | 23-05-24 | Kuwait | Contact Us |
| 57 | AERMOD Modeling | 5 Days | 19-05-24 | 23-05-24 | Cairo | Contact Us |
| 58 | First Aid & CPR & AED | 5 Days | 26-05-24 | 30-05-24 | Kaula Lumpur | Contact Us |
| 59 | First Aid & CPR & AED | 5 Days | 26-05-24 | 30-05-24 | Cairo | Contact Us |
| 60 | First Aid & CPR & AED | 5 Days | 02-06-24 | 06-06-24 | Sharm El-Sheikh | Contact Us |
| 61 | First Aid & CPR & AED | 5 Days | 02-06-24 | 06-06-24 | Istanbul | Contact Us |
| 62 | First Aid & CPR & AED | 5 Days | 09-06-24 | 13-06-24 | Kuwait | Contact Us |
| 63 | First Aid & CPR & AED | 5 Days | 09-06-24 | 13-06-24 | Dubai | Contact Us |
| 64 | Pollution Prevention & Response | 5 Days | 16-06-24 | 20-06-24 | Sharm El-Sheikh | Contact Us |
| 65 | Environmental Management System | 5 Days | 16-06-24 | 20-06-24 | Istanbul | Contact Us |
| 66 | Industrial Waste Management | 5 Days | 23-06-24 | 27-06-24 | Kuwait | Contact Us |
| 67 | Hazardous Waste Management | 5 Days | 30-06-24 | 04-07-24 | Dubai | Contact Us |
| 68 | Hazardous Waste Management | 5 Days | 30-06-24 | 04-07-24 | Cairo | Contact Us |
| 69 | Hazardous Waste Management | 5 Days | 30-06-24 | 04-07-24 | Qatar | Contact Us |
| 70 | Hazardous Waste Management | 5 Days | 07-07-24 | 11-07-24 | Kaula Lumpur | Contact Us |
| 71 | Hazardous Waste Management | 5 Days | 07-07-24 | 11-07-24 | Sharm El-Sheikh | Contact Us |
| 72 | إدارة و تأهيل مواقع النفايات | 5 Days | 14-07-24 | 18-07-24 | Cairo | Contact Us |
| 73 | إدارة و تأهيل مواقع النفايات | 5 Days | 14-07-24 | 18-07-24 | Qatar | Contact Us |
| 74 | إدارة و تأهيل مواقع النفايات | 5 Days | 14-07-24 | 18-07-24 | Kuwait | Contact Us |
| 75 | Practical Applications of Geographic Information System ( GIS) | 5 Days | 21-07-24 | 25-07-24 | Dubai | Contact Us |
| 76 | Practical Applications of Geographic Information System ( GIS) | 5 Days | 21-07-24 | 25-07-24 | Istanbul | Contact Us |
| 77 | Practical Applications of Geographic Information System ( GIS) | 5 Days | 21-07-24 | 25-07-24 | Lebanon | Contact Us |
| 78 | قانون رقم 24 لسنة 2014 في شأن إصدار قانون حماية البيئة | 5 Days | 28-07-24 | 01-08-24 | Cairo | Contact Us |
| 79 | قانون رقم 24 لسنة 2014 في شأن إصدار قانون حماية البيئة | 5 Days | 28-07-24 | 01-08-24 | Kuwait | Contact Us |
| 80 | قانون رقم 24 لسنة 2014 في شأن إصدار قانون حماية البيئة | 5 Days | 04-08-24 | 08-08-24 | Lebanon | Contact Us |
| 81 | قانون رقم 24 لسنة 0142 في شأن إصدار قانون حماية البيئة | 5 Days | 04-08-24 | 08-08-24 | Dubai | Contact Us |
| 82 | الملوثات العضوية الثابتة (Pops) مصادرها و التدوير البيئي و السمية | 5 Days | 11-08-24 | 15-08-24 | Sharm El-Sheikh | Contact Us |
| 83 | الملوثات العضوية الثابتة (Pops) مصادرها و التدوير البيئي و السمية | 5 Days | 11-08-24 | 15-08-24 | Cairo | Contact Us |
| 84 | Climate Change | 5 Days | 18-08-24 | 22-08-24 | Dubai | Contact Us |
| 85 | Climate Change | 5 Days | 25-08-24 | 29-08-24 | Lebanon | Contact Us |










